| F & M BANK CORP (VA) | |
| Current Value | 0.00 |
| Last Trade | N/A |
| Change | N/A |
| Open | N/A |
| Daily Range | N/A - N/A |
| Volume | N/A |
| NASDAQ | |
| Current Value | 3462.61 |
| Last Trade | 4:45pm |
| Change | +23.82 |
| Open | 3439.72 |
| Daily Range | 3439.72 - 3468.67 |
| Volume | 1815740800 |
| NYSE | |
| Current Value | 9576.42 |
| Last Trade | 4:58pm |
| Change | +87.11 |
| Open | 9502.545 |
| Daily Range | 9502.545 - 9578.351 |
| Volume | 0 |
| S & P 500 | |
| Current Value | 1667.47 |
| Last Trade | 4:39pm |
| Change | +17.00 |
| Open | 1652.45 |
| Daily Range | 1652.45 - 1667.47 |
| Volume | 706870592 |
Search: